Aviation Maintenance Technology - Aviation Extension Campus - Part Time - Night
Credential: Diploma
Clock Hours: 1,944
Format: Part Time
Class Type: Night
Tuition/Fees:$9,716
Book/Supplies Cost: $3,065
Courses / Curriculum
Courses outside the core curriculum may be available as electives.
First Trimester
| Course Code | Course | Clock Hours |
|---|
| AVI 0001 | Workers Charateristics | 4 |
| AVI 1025 | Human Factors/ Safety | 12 |
| AVT 1035 | Mathematics/ Physics for Aviation | 40 |
| AVT 1040 | Fundamentals of Aircraft Maintenance | 94 |
| AVT 1055 | Technical Mechanics | 126 |
| AVT 1065 | Regulations, Maintenance, Records, and Publications | 48 |
| AVT 1080 | Fundamentals of Electricity and Electronics | 108 |
| AVT 1090 | Fundamentals of Electricity and Electronics Cont'd | 38 |
Second Trimester
| Course Code | Course | Clock Hours |
|---|
| AVT 2000 | Worker Characteristics | 4 |
| AVT 2011 | Aircraft Electrical Systems | 70 |
| AVT 2012 | Engine Electrical Systems | 50 |
| AVT 2013 | Aircraft Instrument System | 50 |
| AVT 2025 | Metallic Structures | 135 |
| AVT 2031 | Non-Metallic Structures | 85 |
Third Trimester
| Course Code | Course | Clock Hours |
|---|
| AVT 3000 | Worker Characteristics | 4 |
| AVT 3001 | Rotorcraft Fundamentals | 30 |
| AVT 3015 | Flight Controls | 42 |
| AVT 3025 | Airframe Inspection | 36 |
| AVT 3055 | Communication and Navigation | 70 |
| AVT 3065 | Hydrualic & Pneumatic Systems | 64 |
| AVT 3071 | Landing Gear Systems | 60 |
| AVT 3095 | Environmental Systems | 30 |
| AVT 3101 | Ice & Rain Control Systems | 18 |
| AVT 3112 | Aircraft Fuel Systems | 40 |
| AVT 3115 | Waste & Waste Systems | 18 |
| AVT 3125 | Arframe Fire Protection Systems | 20 |
Fourth Trimester
| Course Code | Course | Clock Hours |
|---|
| AVT 4000 | Worker Characteristic | 4 |
| AVT 4001 | Engine Instrument Systems (Recip) | 24 |
| AVT 4002 | Engine Inspection (Recip) | 30 |
| AVT 4015 | Reciprocating Engines | 95 |
| AVT 4025 | Recip, induction, exhaust, cooling and lubrication | 74 |
| AVT 4035 | Engine Fuel and Fuel Metering Systems (Recip) | 42 |
| AVT 4045 | Ignition and Starting Systems (Recip) | 36 |
| AVT 4055 | Propellers (Recip) | 27 |
| AVT 4085 | Turbine Engines | 100 |
Fifth Trimester
| Course Code | Course | Clock Hours |
|---|
| AVT 5000 | Worker Characteristic | 4 |
| AVT 5001 | Turbine Inlet Ducts, Exhausts, and Reversers | 36 |
| AVT 5002 | Lubrication and Cooling Systems | 33 |
| AVT 5003 | Ignition and Starting Systems (Turbine) | 24 |
| AVT 5004 | Engine Fuel and Fuel Metering Systems (Turbine) | 30 |
| AVT 5005 | Engine Fire Protection Systems (Turbine) | 12 |
| AVT 5006 | Engine Instrument Systems (Turbine) | 21 |
| AVT 5025 | Propellers (Turbine) | 24 |
| AVT 5055 | Engine Inspection (Turbine) | 32 |