Avionics Maintenance Technology - Aviation Extension Campus - Full Time - Day
Credential: Diploma
Clock Hours: 1,296
Format: Full Time
Class Type: Day
Tuition/Fees:$5,913
Book/Supplies Cost: $1,290
Courses / Curriculum
Courses outside the core curriculum may be available as electives.
First Trimester
| Course Code | Course | Clock Hours |
|---|
| AVI 0001 | Worker Characteristic | 6 |
| AVI 1010 | Aviation Safety & Fundamentals | 7 |
| AVI 1020 | Basic Electricity & Electronics I | 148 |
| AVI 1030 | Basic Electricity & Electronics II | 98 |
| AVI 1040 | Electronic Devices | 148 |
| AVI 1050 | Basic Digital Concepts & Microprocessor I | 25 |
Second Trimester
| Course Code | Course | Clock Hours |
|---|
| AVI 0002 | Worker Characteristic | 6 |
| AVI 2010 | Basic Digital Concepts & Microprocessor II | 100 |
| AVI 2020 | IPC J-STD-001D Avi Bsc PhaseII | 40 |
| AVI 2030 | Standard Avionics Practices | 66 |
| AVI 2040 | Avionics Install Practices | 54 |
| AVI 2050 | Aircraft Autopilot Systems | 100 |
| AVI 2060 | Aviation Communications I | 66 |
Third Trimester
| Course Code | Course | Clock Hours |
|---|
| AVI 0003 | Worker Characteristic | 6 |
| AVI 3010 | Aviation Communication II | 82 |
| AVI 3020 | Aircraft Radar System | 100 |
| AVI 3030 | Aircraft and Avionics Systems | 200 |
| AVI 3040 | FCC Regs Resp & FAA Prep | 44 |