Barbering - Main Campus - Full Time - Night
Credential: Certificate, Diploma
Clock Hours: 1,500
Format: Full Time
Class Type: Night
Tuition/Fees:$8,328
Book/Supplies Cost: $1,187
Courses / Curriculum
Courses outside the core curriculum may be available as electives.
First Trimester
| Course Code | Course | Clock Hours |
|---|
| BRB 0001 | Worker Characteristic | 6 |
| BRB 1011 | Barber law, rules, orientation | 9 |
| BRB 1012 | History of Barbering | 15 |
| BRB 1013 | Barbering Implements | 15 |
| BRB 1014 | Chemistry, sterlization, sanitation and infection control | 15 |
| BRB 1015 | Anatomy and Physiology | 15 |
| BRB 1016 | Shaving Techniques | 15 |
| BRB 1017 | Skin, Scalp and Hair | 15 |
| BRB 1018 | Facial treatments, massage, makeup | 15 |
| BRB 1019 | Shampooing and Rinsing | 48 |
| BRB 1021 | Haircutting and Hairstyling Techniques | 15 |
| BRB 1022 | Hairpieces | 15 |
| BRB 1023 | Shaving | 48 |
| BRB 1035 | Technology Foundations | 30 |
| BRB 1025 | Haircoloring Techniques | 30 |
| BRB 1026 | Manicuring Techniques | 15 |
| BRB 1027 | Business Management and Employment Practices | 15 |
| BRB 1028 | Haircutting, Haircare and Styling | 96 |
Second Trimester
| Course Code | Course | Clock Hours |
|---|
| BRB 0002 | Worker Characteristic | 6 |
| BRB 2001 | Haircutting and Styling | 82 |
| BRB 2002 | Hairpiece and Haircoloring | 86 |
| BRB 2003 | Hairstyling | 86 |
| BRB 2004 | Facials | 86 |
| BRB 2005 | Manicuring | 86 |
Third Trimester
| Course Code | Course | Clock Hours |
|---|
| BRB 0003 | Worker Characteristic | 6 |
| BRB 3001 | Chemical Theory Hair Coloring | 54 |
| BRB 3002 | Chemical Permanent Wave | 60 |
| BRB 3003 | Chemical Manicuring | 60 |
| BRB 3004 | Manicuring Techniques | 50 |
| BRB 3005 | Facials | 50 |
| BRB 3006 | Shaving | 50 |
| BRB 3007 | Shampooing | 50 |
| BRB 3008 | Haircutting/Styling | 52 |
Fourth Trimester
| Course Code | Course | Clock Hours |
|---|
| BRB 0004 | Worker Characteristic | 6 |
| BRB 4001 | Hair relaxers | 39 |
| BRB 4002 | Haircoloring and lightening | 90 |
| BRB 4003 | Manicuring | 45 |
| BRB 4004 | Haircutting | 24 |