Electronics Technology - Main Campus - Full Time - Day
Credential: Certificate, Diploma
Clock Hours: 1,728
Format: Full Time
Class Type: Day
Tuition/Fees:$6,580
Book/Supplies Cost: $416
Courses / Curriculum
Courses outside the core curriculum may be available as electives.
First Trimester
| Course Code | Course | Clock Hours |
|---|
| ELT 0001 | Worker Characteristic | 6 |
| ELT 1010 | Safety and Orientation | 12 |
| ELT 1020 | DC Circuits | 108 |
| ELT 1030 | Solder&Assem&Wiring Conn Tech | 30 |
| ELT 1040 | Customer Service | 24 |
| ELT 1050 | AC Circuits | 102 |
| ELT 1060 | Analog Electronics I | 130 |
| ELT 1070 | Projects | 20 |
Second Trimester
| Course Code | Course | Clock Hours |
|---|
| ELT 0002 | Worker Characteristics | 6 |
| ELT 2010 | Digital Electronics I | 90 |
| ELT 2020 | AC Circuits II | 60 |
| ELT 2030 | Analog Electronics II | 120 |
| ELT 2040 | Microprocessors | 24 |
| ELT 2050 | Technical Writing | 30 |
| ELT 2060 | Projects | 42 |
| ELT 2070 | Professional Development | 60 |
Third Trimester
| Course Code | Course | Clock Hours |
|---|
| ELT 0003 | Worker Characteristics | 6 |
| ELT 3010 | Digital Electronics II | 120 |
| ELT 3020 | Industrial Safety | 6 |
| ELT 3030 | Electrical Diagrams | 12 |
| ELT 3040 | Relays & Motor Ctrl & Circuits | 132 |
| ELT 3050 | Mtrs Generators & Transformers | 120 |
| ELT 3060 | Projects | 12 |
| ELT 3070 | Professional Development | 24 |
Fourth Trimester
| Course Code | Course | Clock Hours |
|---|
| ELT 0004 | Worker Characteristics | 6 |
| ELT 4010 | Robotics | 60 |
| ELT 4020 | Drive Fundamentals | 60 |
| ELT 4030 | Fluid Power | 60 |
| ELT 4040 | Process Controls | 60 |
| ELT 4050 | PLCs | 180 |
| ELT 4060 | Professional Development | 6 |